Caroline County Planning and Codes Administration Caroline County Planning and Codes Administration


Boards and Commissions
Home Page Permits Subdivisions Licenses Land Preservation Boards and Commissions Statistics


   IN THIS SECTION
PLANNING COMMISSION


Planning Commission Meeting Minutes

Please note that some minutes are not signed, therefore not official copies. Signed copies can be obtained at the office of the Planning and Codes Administration.

Note: meetings were not held during some months.

March 13th, 2013  PDF Document 267 KB)

February 13th, 2013  PDF Document 235 KB)

January 9th, 2013  (PDF Document 282 KB)



December 12th, 2012  (PDF Document 327 KB)

October 10th, 2012  (PDF Document 743 KB)

September 12th, 2012  (PDF Document 896 KB)

August 8th, 2012  (PDF Document 522 KB)

July 11th, 2012  (PDF Document 547 KB)

June 13th, 2012  (PDF Document 487 KB)

May 9th, 2012  (PDF Document 309 KB)

April 11th, 2012  (PDF Document 717 KB)

February 8th, 2012  (PDF Document 741 KB)

January 11th, 2012  (PDF Document 279 KB)



September 14th, 2011  (PDF Document 300 KB)

Note: August 2011 meeting was cancelled.

July 13th, 2011  (PDF Document 381 KB)

June 8th, 2011  (PDF Document 153 KB)

May 11th, 2011  (PDF Document 150 KB)

April 13th, 2011  (PDF Document 246 KB)

March 9th, 2011  (PDF Document 395 KB)

February 9th, 2011  (PDF Document 287 KB)



December 8th, 2010  (PDF Document 340 KB)

November 10th, 2010  (PDF Document 181 KB)

October 13th, 2010  (PDF Document 266 KB)

July 14th, 2010  (PDF Document 141 KB)

June 9th, 2010  (PDF Document 367 KB)

May 12th, 2010  (PDF Document 237 KB)

April 14th, 2010  (PDF Document 479 KB)

March 10th, 2010  (PDF Document 356 KB)

(February 10th meeting cancelled due to a major snowstorm.)

January 13th, 2010  (PDF Document 369 KB)



November 18th, 2009  (PDF Document 556 KB)

September 9th, 2009  (PDF Document 402 KB)

August 12th, 2009  (PDF Document 401 KB)

July 8th, 2009  (PDF Document 214 KB)

June 10th, 2009  (PDF Document 349 KB)

June 3rd, 2009  (PDF Document 120 KB)
(Joint Workshop with Planning Commission of the Town of Denton)

May 13th, 2009  (PDF Document 654 KB)

April 8th, 2009  (PDF Document 198 KB)

March 11th, 2009  (PDF Document 341 KB)

February 11th, 2009  (PDF Document 528 KB)

January 14th, 2009  (PDF Document 328 KB)



December 10th, 2008  (PDF Document 345 KB)

November 12th, 2008  (PDF Document 456 KB)

October 8th, 2008  (PDF Document 494 KB)

September 10th, 2008  (PDF Document 282 KB)

August 13th, 2008  (PDF Document 320 KB)

July 9, 2008  (PDF Document 291 KB)

June 11th, 2008  (PDF Document 361 KB)

May 14th, 2008  (PDF Document 497 KB)

April 9th, 2008  (PDF Document 465 KB)

March 12th, 2008  (PDF Document 382 KB)

February 13th, 2008  (PDF Document 344 KB)

January 9th, 2008  (PDF Document 113 KB)



November 14th, 2007  (PDF Document 93 KB)

October 10th, 2007  (PDF Document 216 KB)

September 12th, 2007  (PDF Document 143 KB)

June 13th, 2007  (PDF Document 144 KB)

May 9th, 2007  (PDF Document 299 KB)

April 11th, 2007  (PDF Document 422 KB)

March 14th, 2007  (PDF Document 366 KB)

February 21st, 2007  (PDF Document 237 KB)

January 10th 2007  (PDF Document 245 KB)



November 8th, 2006  (PDF Document 259 KB)

October 11th, 2006  (PDF Document 409 KB)

September 13th, 2006  (PDF Document 374 KB)

July 12, 2006  (PDF Document 147 KB)

June 14th, 2006  (PDF Document 232 KB)

May 10th, 2006  (PDF Document 209 KB)

April 12th, 2006  (PDF Document 248 KB)

March 8th, 2006  (PDF Document 323 KB)

February 8th, 2006  (PDF Document 227 KB)



Health & Public Services Building, 403 South 7th Street, Suite 210, Denton, Maryland 21629-1335
410-479-8100 (Phone)    410-479-4187 (Fax)    Email Us

Copyright © 2004-2013, Caroline County Department of Planning and Codes. All Rights Reserved